1. This model is equipped with OD grinding wheel 405mm and ID grinding spindle.
2. It guarantees to significantly increase grinding efficiency and accuracy of multiple faces workpieces.
3. The spindles provide excellent radial rigidity, stable thermal performance, minimum heat deformation, and high dynamic accuracy to guarantee absolute grinding quality.
4. This integrated setup allows for continuous processing, saving machining time, and ensuring greater precision and accuracy in workpiece processing.
- With high rigidity A2-6 taper spindle.
- This spindle provides excellent radial rigidity, stable thermal, minimum heat deformation, and high dynamic accuracy to guarantee absolutely grinding quality.
Y axis applys to sleeve type rigid grinding spindle with Ø405mm grinding wheel (wheel angle 25°)
- Greatly enhance grinding efficiency for OD and end face grinding.
| SPECIFICATION | ||
|---|---|---|
| Type | KG-400IE | |
| Working Capacity | Grinding dia, range | Ø 4 ~ Ø 320mm |
| Max, grinding depth | 200 mm | |
| Max, swing range of workpiece | Ø 400mm | |
| Swing range within the water proof cover | Ø 300 mm | |
| Controller System | Controller | FANUC |
| Workhead | Spindle speed | 1000 rpm |
| X-axis feedrate / Max stroke | 10 M/min / 390 mm | |
| X-axis minimum display unit | 0.0001 mm | |
| Swiveling angle | -5?~+15? | |
| Worktable | Y-axis & Z-axis feed rate | Y : 10 / Z :10 M/min |
| Y-axis & Z-axis max. stroke | Y : 350+150 / Z : 350+200 | |
| Y-axis & Z-axis minimum display unit | Y : 0.0001 / Z : 0.0001 | |
| Distance from spindle center to the ground | 1100 mm | |
| Hydraulic System | Oil Tank Capacity | 30 L |
| Cooling System | Coolant Tank Capacity | 250 L |
| Motor | Hydraulic motor | 0.75 Kw (1HP) |
| Coolant pump motor | Cylindrical Wheel : 0.18 Kw (1/4HP) | |
| Machine : 0.37 Kw (1/2HP) | ||
| X-axis & Z-axis servomotor | X : 1.6 Kw / Y : 1.6 Kw / Z : 1.6 Kw | |
| Grinding wheel motor (kw) | Y : 5.5 ? (7.5HP) | |
| Z : 3.7 ? (5HP) | ||
| Spindle motor | 2.2 ? (3HP) | |
| Others | Automatic lubricator | 4 L |
| Machine dimension (LxWxH)-including accessories | 3450 x 2350 x 2055 mm | |
| Machine Weight | 5000 kg | |
| Standard accessories | CNC Controller | |
| Inverter for X-axis workhead motor | ||
| Inverter for Z-axis grinding spindle motor | ||
| Inverter for Z2-axis grinding spindle motor | ||
| Y-axis grinding spindle | ||
| Z-axis grinding spindle | ||
| Hydraulic chuck | ||
| Hydraulic cylinder | ||
| Tricolor alarm lamp | ||
| Working lamp | ||
| Tool box | ||
| Automation lubrication | ||
| Coolant tank and pump | ||
| Paper filter | ||
| Magnetic separator | ||
| Hydraulic tank with pump | ||
| Internal heat radiation system inside cabinet | ||
| Diamond Dresser | ||
| Leveling bolts and pads | ||
| Mechanical, electrical operation manuals | ||
| Fully-enclosed cover | ||
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057