1. Rigid electro-welded steel structure for high stability and durability
2. Upper mobile support and fixed lower table for bending operations
3. Dedicated fixtures for punch (upper) and bending die (lower)
4. Front supports with millimeter rod for precise positioning
5. Rear safety metal mesh for operator protection
6. Low approach speed (<10 mm/sec) for safe manual handling during operation
7. Suitable for sheet metal bending applications
8. Available in semi-automatic and automatic versions
9. Semi-automatic mode with lever control and stroke sensors
10. Automatic mode with double pedal control and adjustable stroke
11. Automatic cylinder return in automatic operation
| Specification | PDL 40 | PDL 70 | PDL 100 | PDL 100B | PDL 100C | PDL 150 | PDL 150C | PDL 200 | PDL 200C | PDL 300D | PDL 400D | |
| Tonnage | 40 | 70 | 100 | 100 | 100 | 150 | 150 | 200 | 200 | 300 | 400 | |
| A | 2200 | 2300 | 2300 | 2300 | 2400 | 2600 | 2600 | 2750 | 2750 | 3000 | 3000 | |
| B | 1850 | 1850 | 2100 | 2650 | 2650 | 2700 | 2700 | 2750 | 2750 | 3300 | 3400 | |
| C | 1050 | 1050 | 1050 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 | 1800 | 1800 | |
| D | 900 | 900 | 1050 | 1050 | 1550 | 1550 | 1550 | 1550 | 1550 | 2000 | 2000 | |
| E (Punch) | 835 | 835 | 850 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1500 | 1500 | |
| Stroke (F) | 350 | 350 | 375 | 375 | 375 | 450 | 450 | 500 | 500 | 500 | 500 | |
| Cylinder Stroke | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Approach Speed | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | |
| Working Speed | 9 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | |
| Power (kW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Weight (kg) | 1200 | 1300 | 1900 | 2600 | 2700 | 4300 | 4500 | 5900 | 6300 | 10300 | 12000 |
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057