1. The series of machines is designed for machining on extra large, wide and heavy workpieces. In case the table width is over 2500mm, the base width (X-axis) will be increased and mounted with three linear ways to evenly support the workpiece weight.
2. During machine design stage, extra large workpiece (height 1000 ~ 1500mm) machining was taken into consideration.
3. For large parts machining, dependable accuracy, durability and stability are all ensured.
4. Integrated linear guide way and linear scale is available to achieve higher accuracy especially for large parts machining.
5. Various optional milling heads (manual, semi-auto and automatic type) are available to meet cutomers' specific machining requirements.
| MODEL | UNIT | UDM-2216 | UDM-2616 | UDM-3216 | UDM-4216 | UDM-2221 | UDM-2621 | UDM-3221 | UDM-4221 | UDM-5221 | UDM-3226 | UDM-3228 | UDM-4226 | UDM-4228 | UDM-5226 | UDM-5228 | UDM-6221 | UDM-6226 | UDM-6228 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABLE | Table Size | mm | 2000x1400 | 2400x1400 | 3000x1400 | 4000x1400 | 2000x1800 | 2400x1800 | 3000x1800 | 4000x1800 | 5000x1800 | 3000x2200 | 3000x2500 | 4000x2200 | 4000x2500 | 5000x2200 | 5000x2500 | 6000x1800 | 6000x2200 | 6000x2500 |
| T-Slots | mm | 22 | 22 | |||||||||||||||||
| Maximum Load | kg | 6 | 8 | 9 | 10 | 8 | 9 | 10 | 12 | 15 | 12 | 16 | 14 | 16 | 18 | 20 | 20 | 18 | 24 | |
| TRAVEL | X Axis | mm | 2200 | 2600 | 3200 | 4200 | 2200 | 2600 | 3200 | 4200 | 5200 | 3200 | 4200 | 4200 | 4200 | 5200 | 5200 | 6200 | 6200 | 6200 |
| X Axis | mm | 1600 | 2100 | 2100 | 2600 | 3200 | 2600 | 3200 | 2600 | 3200 | 2100 | 2600 | 3200 | |||||||
| Z Axis | mm | 800(1000,1200) | 800(1000, 1200) | |||||||||||||||||
| SPINDLE | Spindle Servo Motor-cont./ 30min. | kW | 15/18.5 (22/26) | 15/18.5 (22/26) | ||||||||||||||||
| Speed | rpm | 4000(6000) | 4000(6000) | |||||||||||||||||
| Taper | ? | 7/24 taper NO.50, BT-50 | 7/24 taper NO.50, BT-50 | |||||||||||||||||
| DISTANCES | Between Two Columns | mm | 1600 | 2100 | 2100 | 2600 | 2800 | 2600 | 2800 | 2600 | 2800 | 2100 | 2600 | 2800 | ||||||
| Spindle Nose to Table Center | mm | 200~1000(200~1200, 200~1400) | 200~1000(200~1200, 200~1400) | |||||||||||||||||
| FEED RATE | Rapid Feed rate X/Y/Z | m/min. | 12/10/2012 | 12/10/2012 | 12/10/2010 | |||||||||||||||
| Minimum Setting | mm/min. | 0.001 | 0.001 | |||||||||||||||||
| Cutting Feed rate | m/min. | 1~5000 | 1~5000 | |||||||||||||||||
| ATC | No. of Tools | pieces | (24/32/40/60) | (24/32/40/60) | ||||||||||||||||
| Tool Change Time | sec. | 8(ARM TYPE) | 8(ARM TYPE) | |||||||||||||||||
| Max. Tool-Diameter/Length | mm | Ø125/Ø200(Without Adjacent Tool) / Length 350 | Ø125/Ø200(Without Adjacent Tool)/ Length 350 | |||||||||||||||||
| Max. Tool Weight | kg | 18 | 18 | |||||||||||||||||
| COOLANT & LUBRICATION | Coolant Tank Volume | L | 450 | 640 | 450 | 640 | 640 | 700 | 680 | 700 | 750 | 700 | 750 | 700 | ||||||
| Hydraulic Tank Volume | L | 70 | 80 | 70 | 80 | 80 | ||||||||||||||
| Lubrication Tank Volume | L | 8 | 8 | |||||||||||||||||
| MISCELLANEOUS | Power Required | kVA | 50 | 50 | ||||||||||||||||
| Pressurized Air | kg/cm² | 7 | 7 | |||||||||||||||||
| Hydraulics Required | kg/cm² | 70 | 70 | |||||||||||||||||
| Machine Weight | kg | 26 | 28 | 30 | 33 | 27 | 29 | 31 | 35 | 38.5 | 38.5 | 43 | 43 | 44 | 49 | 51 | 44 | 50 | 53 | |
| Controller | ? | FANUC 0iMF (FANUC 32i-B/ 31i-B / MELDAS M70/720/730)(SIEMENS / HEIDENHAIN) | FANUC 0iMF (FANUC 32i-B/ 31i-B / MELDAS M70/720/730)(SIEMENS / HEIDENHAIN) | |||||||||||||||||
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057