1. A custom table is available to replace some boring machines.
2. Maximum table load reaches 60 tons, providing stable machining effect for extra large workpieces.
| MODEL | UNIT | UBM-11016IS | UBM-11016RS | UBM-11016ISA | UBM-11016RSA | UBM-11016ISB | UBM-11016RSB | UBM-11016ISBA | UBM-11016RSBA | UBM-11020IS | UBM-11020RS | UBM-13020IS | UBM-13020RS | UBM-11020ISA | UBM-11020RSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABLE | Table Size | mm | 1100x1250x1? | 1100x1250x0.001° | 1100x1250x1? | 1100x1250x0.001° | 1250x1500x1? | 1250x1500x0.001° | 1250x1500x1? | 1250x1500x0.001° | 1250x1250x360D | 1250x1250x0.001° | 1250x1250x360D | 1250x1250x0.001° | 1250x1250x360D APC | 1250x1250x0.001° APC |
| APC | APC | APC | APC | |||||||||||||
| T-Slots | mm | 22x5 | 22X7 | 22x7 | ||||||||||||
| Maximum Load | kg | 4000 | 3000 | 4000 | 3000 | 5000 | 5000 | 5000 | ||||||||
| (rotating simultaneously 1500) | (rotating simultaneously 1500) | |||||||||||||||
| TRAVEL | X Axis | mm | 1600 | 1500 | 2000 | 2000 | ||||||||||
| Y Axis | mm | 0-1500(1800) | 0-1300(1600) | 0-1500(1800) | 0-1300(1600) | 1800 | 1800 | 1650(2150) | 1650(2150) | 1800 | 1800 | |||||
| Z Axis | mm | 1200 | 1100 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |||||||
| W Axis | mm | 400(500) | 400(500) | 400(500) | 700 | 700 | 400(500) | 400(500) | ||||||||
| SPINDLE | Diameter | mm | Ø 110 | Ø 110 | Ø 110 | Ø 130 | Ø 130 | Ø 110 | Ø 110 | |||||||
| Speed | rpm | 10~2500(3000) | 10~2500(3000)(4000) | 10~2500(3000)(4000) | 10~2000(2500,3000) | 10~2000(2500,3000) | 10~2500(3000)(4000) | 10~2500(3000)(4000) | ||||||||
| Taper | ? | 7/24 taper, ISO.50, BT-50 | 7/24 taper, ISO.50, BT-50 | |||||||||||||
| DISTANCES | Spindle Center to Table | mm | 0~1500(1800) | 0~1300(1600) | 0~1500(1800) | 0~1300(1600) | 0~1800 | 0~1800 | 0~1650(2150) | 0~1650(2150) | 0~1800 | 0~1800 | ||||
| Spindle Nose to Table Center | mm | 0~1600(-100~1600) | 90~1690(-10~1690) | 90~1890(-10~1890) | 90~1890(-10~1890) | -210~1890 | -210~1890 | 90~1890(-10~1890) | 90~1890(-10~1890) | |||||||
| Height from ground to table surface | mm | 1250 | 1450 | 1350 | 1550 | 1350 | 1350 | |||||||||
| FEED RATE | Rapid Feed rate X/Y/Z | m/min | 12 | 12 | 12 | 10/12/2012 | 10/12/2012 | 12 | 12 | |||||||
| Rapid Feed rate W | m/min | 10 | 10 | 10 | 6 | 6 | 10 | 10 | ||||||||
| Minimum Setting | mm/min | 0.001 | 0.001 | 0.001 | ||||||||||||
| Cutting Feed Rate | mm/min | 1~5000 | 1~5000 | 1~5000 | ||||||||||||
| MOTOR | Spindle Servo Motor | kW | 15/18.5(22/26) | 15/18.5(22/26) | 15/18.5(22/26) | |||||||||||
| Axis X / Y / Z / W / B | kW | 4/4/4/4/4 | 4/4/4/4/4 | 4/4/4/4/7 | 4/7/4/4/4 | 4/7/4/4/7 | 4/4/4/4/4 | 4/4/4/4/7 | ||||||||
| Lubricator Motor | kW | 0.15 | 0.15 | 0.15 | ||||||||||||
| Hydraulic Pump | kW | 3.7 | 2.25 | 2.25 | ||||||||||||
| Coolant Pump | kW | 1.62 | 1.17 | 1.17 | ||||||||||||
| Chip Conveyor | kW | 0.25 | 0.2 | 0.2 | ||||||||||||
| Oil Cooling Pump | kW | 3,6 | 0.75 | 0.75 | ||||||||||||
| ATC | No. of Tools | pieces | 32(40,60) | 40(60) | 40(60) | |||||||||||
| Tool Selection | ? | Absolute | Absolute | Absolute | ||||||||||||
| Tool Change Time | Sec. | 15 | 15 | 15 | ||||||||||||
| Max. Tool-Diameter/Length | mm | Ø 125/ Ø 250(Without Adjacent Tool)/Length 400 | Ø 125/ Ø 250(Without Adjacent Tool)/Length 400 | |||||||||||||
| Max. Tool Weight | kg | 25 | 25 | 25 | ||||||||||||
| COOLANT & LUBRICATION | Coolant Tank Volume | L | 400 | 400 | 400 | |||||||||||
| Hydraulic Tank Volume | L | 80 | 80 | 80 | ||||||||||||
| Lubrication Tank Volume | L | 8 | 8 | 8 | ||||||||||||
| MISCELLANEOUS | Power Required | kVA | 45 | 45 | 45 | 50 | 50 | 45 | 45 | |||||||
| Pressurized Air | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057