1.Touch screen control.
2.Hydraulic band tension control.
3.Idle wheel motion detector for blade jam/break shut-off.
4.Carbide guides with hydraulic control.
5.Power-driven saw-band brush.
6.Hydraulic shuttle vise for stock feeding.
| SPEC./MODEL | UNIT | H-800 | ||||
|---|---|---|---|---|---|---|
| Cutting Capacity | mm | 800 or 870Wx 800H | ||||
| in | 31.4 or 34.2Wx 31.4H | |||||
| Blade Size | MM | 67W x 1.6tx 8800L | ||||
| IN | 2.13W x 0.063t x 346.46L | |||||
| Blade Speed | M/min | Variable Speed 15-70 | ||||
| F/min | Variable Speed 49-229 | |||||
| Motor Output | HP | Blade15, Hyd. 3, Coolant 1/4 | ||||
| KW | Blade11, Hyd. 2.2 ,Coolant 0.19 | |||||
| Shipping Volume (L x W x H) |
mm | 4350 x 2270 x 2620 | ||||
| Ft | 14.27 x 7.45 x 8.6 | |||||
| N.W./G.W. | kg | 8300/8900 | ||||
| Ib | 18260/19580 | |||||
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057