1. Moving column structure. X axis and Z axis are independent and their accuracy can be adjusted individually.
2. Upon customer request, a selection of various loads (8 ~ 20 tons) of tables are available.
3. Highly rigid column combined with mechanical counter-balance weight on Y axis provide higher stability and accuracy.
4. Friendly working space prevents coolant and chips from splashing to the operator even with a high pressure coolant through spindle.
5. Choice of Ø110mm and Ø130mm of spindle diameter.
| MODEL | UNIT | UBM-11016IS | UBM-11016RS | UBM-11016ISA | UBM-11016RSA | UBM-11016ISB | UBM-11016RSB | UBM-11016ISBA | UBM-11016RSBA | |
|---|---|---|---|---|---|---|---|---|---|---|
| TABLE | Table Size | mm | 1100x1250x1? | 1100x1250x0.001° | 1100x1250x1? | 1100x1250x0.001° | 1250x1500x1? | 1250x1500x0.001° | 1250x1500x1? | 1250x1500x0.001° |
| APC | APC | APC | APC | |||||||
| T-Slots | mm | 22x5 | 22X7 | |||||||
| Maximum Load | kg | 4000 | 3000 | 4000 | 3000 | 5000 | ||||
| (rotating simultaneously 1500) | (rotating simultaneously 1500) | |||||||||
| TRAVEL | X Axis | mm | 1600 | 1500 | ||||||
| Y Axis | mm | 0-1500(1800) | 0-1300(1600) | 0-1500(1800) | 0-1300(1600) | |||||
| Z Axis | mm | 1200 | 1100 | |||||||
| W Axis | mm | 400(500) | ||||||||
| SPINDLE | Diameter | mm | Ø 110 | |||||||
| Speed | rpm | 10~2500(3000) | ||||||||
| Taper | ? | 7/24 taper, ISO.50, BT-50 | ||||||||
| DISTANCES | Spindle Center to Table | mm | 0~1500(1800) | 0~1300(1600) | 0~1500(1800) | 0~1300(1600) | ||||
| Spindle Nose to Table Center | mm | 0~1600(-100~1600) | 90~1690(-10~1690) | |||||||
| Height from ground to table surface | mm | 1250 | 1450 | 1350 | 1550 | |||||
| FEED RATE | Rapid Feed rate X/Y/Z | m/min | 12 | |||||||
| Rapid Feed rate W | m/min | 10 | ||||||||
| Minimum Setting | mm/min | 0.001 | ||||||||
| Cutting Feed Rate | mm/min | 1~5000 | ||||||||
| MOTOR | Spindle Servo Motor | kW | 15/18.5(22/26) | |||||||
| Axis X / Y / Z / W / B | kW | 4/4/4/4/4 | ||||||||
| Lubricator Motor | kW | 0.15 | ||||||||
| Hydraulic Pump | kW | 3.7 | ||||||||
| Coolant Pump | kW | 1.62 | ||||||||
| Chip Conveyor | kW | 0.25 | ||||||||
| Oil Cooling Pump | kW | 3,6 | ||||||||
| ATC | No. of Tools | pieces | 32(40,60) | |||||||
| Tool Selection | ? | Absolute | ||||||||
| Tool Change Time | Sec. | 15 | ||||||||
| Max. Tool-Diameter/Length | mm | Ø 125/ Ø 250(Without Adjacent Tool)/Length 400 | ||||||||
| Max. Tool Weight | kg | 25 | ||||||||
| COOLANT & LUBRICATION | Coolant Tank Volume | L | 400 | |||||||
| Hydraulic Tank Volume | L | 80 | ||||||||
| Lubrication Tank Volume | L | 8 | ||||||||
| MISCELLANEOUS | Power Required | kVA | 45 | |||||||
| Pressurized Air | kg/cm² | 6 | ||||||||
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057