Double-Column Machine Structure
A heavy-duty double-column frame provides excellent structural rigidity, minimizes vibration during grinding, and maintains machining accuracy even when processing large and heavy workpieces.
Vertical Rotary Worktable
The precision rotary table securely supports the workpiece while utilizing gravity for stable clamping. This design is ideal for large-diameter, heavy, and irregular-shaped components.
High-Speed Grinding Spindle
Available in single or dual-spindle configurations with various spindle speeds, allowing both rough and finish grinding using different wheel sizes and RPM ranges.
Automatic Tool Changer (Optional)
An automatic tool changing system enables fast wheel replacement, reducing non-cutting time and increasing machining flexibility for multi-process grinding.
Power Dressing Unit
Automatically dresses the grinding wheel to maintain wheel geometry, improve surface finish, and ensure long-term grinding accuracy.
Tool Diameter Measurement System
Automatically measures grinding wheel diameter after dressing, ensuring precise compensation and maintaining dimensional accuracy throughout production.
Wireless Online Measurement
Optional in-process measurement continuously monitors workpiece dimensions, reducing manual inspection and improving process consistency.
Workholding Systems
Multiple fixture options are available to accommodate various applications, including:
| Item / Model | DN-500 | DN-600 | DN-800 | DN-1200 | DN-1600 |
|---|---|---|---|---|---|
| Machining Capacity | |||||
| Swing diameter- outside diameter that can be ground | Ø610 | Ø610 | Ø810 | Ø1210 | Ø1610 |
| Mechanical opening height (mm)(*Note2) | 950 | 950 | 950 | 1050 | 1050 |
| Length of the outside diameter that can be ground (mm) | 400 | 400 | 400 | 550 | 550 |
| Length of the inside diameter that can be ground (mm) | 350 | 350 | 350 | 400 | 400 |
| Grinding Wheel Spindle | |||||
| Type of tool holder(*Note3) | HSK-A63/A100 | HSK-A63/A100 | HSK-A100 | HSK-A100 | HSK-A100 |
| Power(kw) | 18/20 | 18/20 | 20 | 20 | 20 |
| Max. speed (rpm) | 2500~15000 | 2500~15000 | 2500~10000 | 2500~10000 | 2500~10000 |
| Diameter of grinding wheel (mm) | Ø40~ Ø255 | Ø40~ Ø255 | Ø50~ Ø255 | Ø50~ Ø305 | Ø50~ Ø305 |
| Work Table | |||||
| Diameter of tumtable (mm) | Ø500 | Ø600 | Ø800 | Ø1200 | Ø1600 |
| Revolution of worktable (rpm) | 300 | 250 | 200 | 100 | 80 |
| Max. load on table (KG) | 500/600 | 500/600 | 800 | 5000 | 6000 |
| X-axis | |||||
| Travel (mm) | 1200 | 1200 | 1400 | 1800 | 2200 |
| Min. unit of measurement (mm) | Ø0.0001mm | Ø0.0001mm | Ø0.0001mm | Ø0.0001mm | Ø0.0001mm |
| Optical scale | Yes | Yes | Yes | Yes | Yes |
| Z-axis | |||||
| Travel (mm) | 800 | 800 | 800 | 900 | 900 |
| Min. unit of measurement (mm) | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm |
| Optical scale | Yes | Yes | Yes | Yes | Yes |
| NC | |||||
| FANUC/SIEMENS | 0i-TF(+)/828D | 0i-TF(+)/828D | 0i-TF(+)/828D | 0i-TF(+)/828D | 0i-TF(+)/828D |
| Drive | Screw + Servo Motor | Screw + Servo Motor | Screw + Servo Motor | Screw + Servo Motor | Screw + Servo Motor |
| Turret | |||||
| Turret | HSK-A63-6T | HSK-A63-6T | HSK100A-6T | HSK100A-6T | HSK100A-6T |
| HSK-A100-6T | HSK-A100-6T | ||||
| Item / Model | DN-500 | DN-600 | DN-800 | DN-1200 | DN-1600 |
We manufacture premium quality products using advanced production standards.
Every product passes through strict inspection before delivery.
Efficient logistics ensure on-time delivery across all locations.
Trusted supplier network helps us maintain consistent quality.
Modern storage facilities ensure safe handling of all products.
Years of successful business with hundreds of satisfied clients.
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
sales@danacnc.com
+966 564170057